Africa Mining Companies List

Africa is home to a diverse range of mining companies—from global giants and mid-tier producers to African-owned explorers and state-run enterprises. These firms drive the extraction of gold, cobalt, copper, lithium, platinum, diamonds, and bauxite, positioning Africa as a strategic hub in global mineral supply chains.
Here’s a comprehensive list of top Africa-based and Africa-active mining companies, categorized by focus and region.
1. Major Africa-Focused Mining Companies
Company | Headquarters | Key Minerals | Countries of Operation |
---|---|---|---|
Sibanye-Stillwater | South Africa | Gold, PGMs, Lithium | South Africa, Zimbabwe, USA |
Anglo American Platinum (Amplats) | South Africa | Platinum, Palladium | South Africa, Zimbabwe |
Harmony Gold | South Africa | Gold | South Africa, Papua New Guinea |
Exxaro Resources | South Africa | Coal, Titanium | South Africa |
Kumba Iron Ore | South Africa | Iron Ore | South Africa |
African Rainbow Minerals (ARM) | South Africa | Manganese, Chrome, Coal | South Africa |
Mvelaphanda Resources | South Africa | PGMs, Energy | South Africa |

2. West African Gold & Lithium Miners
Company | Headquarters | Key Minerals | Countries of Operation |
---|---|---|---|
Gold Fields Ltd | South Africa | Gold | Ghana, Mali, Chile, Australia |
Perseus Mining | Australia / Côte d’Ivoire | Gold | Ghana, Côte d’Ivoire |
Endeavour Mining | Canada / UK | Gold | Senegal, Côte d’Ivoire, Burkina Faso |
Nordgold | Russia / UK | Gold | Guinea, Burkina Faso, Mali |
Managem Group (ONHYM) | Morocco | Gold, Silver, Copper | Senegal, Niger, Mauritania |
Adamera Minerals (via joint ventures) | Canada | Gold, Lithium | Ghana, Mali |

3. Central & Southern Africa – Copper, Cobalt & Critical Minerals
Company | Headquarters | Key Minerals | Countries of Operation |
---|---|---|---|
CMOC Group (China Molybdenum) | China | Copper, Cobalt | DRC (Tenke Fungurume) |
Eurasian Resources Group (ERG) | Luxembourg | Cobalt, Copper | DRC (Frontier, Kolwezi) |
Zijin Mining | China | Copper, Cobalt, Gold | DRC, Zimbabwe |
Albidon | Australia | Gold | Niger |
AVZ Minerals (now Zijin-controlled) | Australia | Lithium | DRC (Manono Project) |
Pendore Metals | South Africa | Lithium, Tin | DRC, Rwanda |
Dathomir Mining Services | DRC | Cobalt, Copper | DRC |

4. Emerging Lithium & Battery Mineral Developers
Company | Headquarters | Key Minerals | Countries of Operation |
---|---|---|---|
Allkem Ltd (Orocobre + Galaxy Resources) | Australia | Lithium | Argentina, Zimbabwe (Arcadia Project) |
Firefinch Ltd | Australia | Lithium | Mali (Goulamina Project) |
Prospect Resources | Australia | Lithium | Zimbabwe (Arcadia Project) |
Lithco SA | South Africa | Lithium Exploration | South Africa, Namibia |
Greenwing Resources | Canada | Lithium | Namibia (Steelpoortvlakte) |

5. State-Owned and National Mining Enterprises
Company | Country | Key Minerals | Notes |
---|---|---|---|
Gécamines | DRC | Copper, Cobalt | State-owned; partner in major joint ventures |
SNIM (Société Nationale Industrielle et Minière) | Mauritania | Iron Ore, Copper | Leading mining company in West Africa |
MCM (Mines de Fer du Cap Manuel) | Guinea | Iron Ore | Government-backed iron ore developer |
Botswana Diamonds (BDU) | Botswana | Diamonds | Partnering with Debswana and Lucara |
Namdeb & Debmarine Namibia | Namibia | Diamonds | Joint venture between Govt. of Namibia and De Beers |

6. Pan-African Service & Contracting Firms
Company | Focus | Key Regions |
---|---|---|
Geodrill Ltd | Drilling | 10+ African countries |
Barminco / Byrnecut | Underground Mining | DRC, Ghana, South Africa |
Aveng Mining | Earthworks, Haulage | Southern Africa |
Murray & Roberts | Engineering, Shaft Sinking | South Africa, Zambia |
Bosasa Mining Services | Logistics, Camp Management | South Africa, DRC |

FAQs
Q1: What are the biggest mining companies in Africa?
A1: Top firms include Sibanye-Stillwater, Anglo American, Gold Fields, CMOC, and Endeavour Mining, based on production and market value.
Q2: Are there African-owned mining companies?
A2: Yes—many listed on the JSE (South Africa), including Sibanye-Stillwater, Harmony Gold, Exxaro, and ARM.
Q3: Which companies are developing lithium in Africa?
A3: Allkem, Firefinch, Prospect Resources, Greenwing, and Zijin Mining are leading lithium projects in Zimbabwe, Mali, and Namibia.
Conclusion
This Africa mining companies list highlights the continent’s dynamic mix of local champions, international operators, and emerging developers driving growth in gold, cobalt, lithium, copper, and industrial minerals. As demand for critical resources rises, these firms are central to Africa’s economic transformation and global mineral security.